ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Ajmer | ₹4.55 | ₹136.5 | ₹455 | ₹956 |
Barwala | ₹4.52 | ₹135.6 | ₹452 | ₹949 |
Bengaluru | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
Brahmapur | ₹5.32 | ₹159.6 | ₹532 | ₹1117 |
Chennai | ₹5.8 | ₹174 | ₹580 | ₹1218 |
Chittoor | ₹5.73 | ₹171.9 | ₹573 | ₹1203 |
Delhi | ₹4.69 | ₹140.7 | ₹469 | ₹985 |
E.Godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Hospet | ₹5.25 | ₹157.5 | ₹525 | ₹1103 |
Hyderabad | ₹5 | ₹150 | ₹500 | ₹1050 |
Jabalpur | ₹5.06 | ₹151.8 | ₹506 | ₹1063 |
Kolkata | ₹5.35 | ₹160.5 | ₹535 | ₹1124 |
Ludhiana | ₹4.6 | ₹138 | ₹460 | ₹966 |
Mumbai | ₹5.65 | ₹169.5 | ₹565 | ₹1187 |
Mysuru | ₹5.72 | ₹171.6 | ₹572 | ₹1201 |
Namakkal | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Pune | ₹5.6 | ₹168 | ₹560 | ₹1176 |
Raipur | ₹4.9 | ₹147 | ₹490 | ₹1029 |
Surat | ₹5.4 | ₹162 | ₹540 | ₹1134 |
Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Vizag | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
W.Godavari | ₹5.15 | ₹154.5 | ₹515 | ₹1082 |
Warangal | ₹5.02 | ₹150.6 | ₹502 | ₹1054 |
Allahabad | ₹5.14 | ₹154.2 | ₹514 | ₹1079 |
Bhopal | ₹4.8 | ₹144 | ₹480 | ₹1008 |
Indore | ₹4.85 | ₹145.5 | ₹485 | ₹1019 |
Kanpur | ₹4.9 | ₹147 | ₹490 | ₹1029 |
Luknow | ₹5.23 | ₹156.9 | ₹523 | ₹1098 |
Muzaffurpur | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Nagpur | ₹5.05 | ₹151.5 | ₹505 | ₹1061 |
Patna | ₹5.2 | ₹156 | ₹520 | ₹1092 |
Ranchi | ₹5.33 | ₹159.9 | ₹533 | ₹1119 |
Varanasi | ₹5.23 | ₹156.9 | ₹523 | ₹1098 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹5.17 | ₹155.1 |
Whole Sale Rate: | ₹5.17 | ₹155.1 |
Retail Rate: | ₹5.49 | ₹164.7 |
Super Market Rate: | ₹5.58 | ₹167.4 |
As the proverb "Sunday Ho Ya Monday, Roz Khao Ande" attests, eggs are a favorite dish in India. In fact, the National Nutrition of India advises people to eat one egg on average each day. The third-largest producer of eggs in the world, India has varying egg prices that alter virtually daily. These rates are affected by a number of variables, including supply and demand, climatic conditions, the cost of transportation, inflation, and location. It's critical for buyers, sellers, wholesalers, and producers to be updated about market swings in the price of eggs on a daily basis.
In India, eggs are a common and inexpensive source of protein, making them a standard in many homes. The National Egg Coordination Committee (NECC) has released data showing that the average cost of an egg in India is ₹5.17 per piece or ₹517 for 100 pieces. The vendor, market, and location may all affect the real pricing, though.
Knowing the costs per tray or peti will be important if you want to purchase eggs in bigger quantities (a box used in India to carry goods, especially food items). A peti of 210 eggs costs, on average, ₹1085.7 while a tray of 30 eggs costs, on average ₹155.1. These rates are established by the NECC and may not reflect current costs in your neighborhood.
The wholesale and retail prices for eggs may also be important to know if you want to purchase them in large quantities. In India right now, the average wholesale price for an egg is ₹5.17 a piece, while the standard retail cost is ₹5.49 per piece. The average cost is significantly higher when purchasing from a supermarket, coming in at about ₹5.58 per piece.
The cost of eggs can, however, differ considerably depending on where you are. For instance, eggs currently cost ₹4.52 per piece in Barwala, which is the lowest price in India. On the other side, Chennai now has the highest egg price in India at ₹5.8 per piece.
Note: Please be aware that this is not the National Egg Coordination Committee's official website (NECC). For the benefit of our users, we aim to publish the egg prices from the official NECC website in an approachable, visual style. The proposed prices are offered to the trade and industry simply as a source of information. Despite the fact that we get our egg rates from sources we consider to be trustworthy, we cannot guarantee their accuracy.